Tuition and Fees
We are committed to keeping tuition affordable while maintaining the highest quality teaching staff and low student-teacher ratios. To support families, we offer a variety of schedule options and financial assistance. As we follow an academic schedule, please note that summer hours and after-school program times may differ. Visit our Summer Programs page for details.
Schedules
Annual Term Dates
(All programs)
Pre-Elementary Schedules
(Nido, EY, and CH)
Elementary and MAP Schedules
(LE, UE, and MAP)
Program and Billing Information
PAYMENT PLANS
We offer three convenient payment plans, each subject to a $40 annual administrative fee per family for Child Pilot billing. A 3% service fee applies to 12-month tuition payment plans; however, families who set up automated payments (via ACH or credit card) for the school year can instead pay a $60 annual service charge per student account.
PAYMENT METHODS
Payments can be made via ACH, check, credit card, or Zelle (billing@montessoricenter.org). The school absorbs all ACH fees, but families are responsible for all credit card processing fees.
DEPOSITS
Deposits should be paid no later than the due date on the invoice to avoid late fees. All deposits are non-refundable and count toward the total tuition cost.
SPECIAL SCHEDULE FEE ADJUSTMENT
Children’s House students with siblings in our Elementary or MAP programs are eligible for a discount if they depart at 3:30 PM instead of 4:00 PM each day. Please contact billing@montessoricenter.org for more information.
SUMMER 2025 CAMP BILLING
Pre-Elementary summer tuition will be billed with re-enrollment or new enrollment forms. If applied for separately, an additional charge will apply. Elementary summer camp applications and billing will be processed separately based on the number of weeks enrolled.
Tuition Fees
Nido
Partial Year Tuition Rates (NOT Including Summer 2025 Camp)
Payment Plan | Half-Day Schedule | Full-Day Schedule |
---|---|---|
Plan A - Pay in full | $1,000 Deposit + One payment of $10,100 | $1,000 Deposit + One payment of $15,000 |
Plan B - Semester Plan | $1,200 Deposit + Two payments of $4,950 | $1,200 Deposit + Two payments of $7,400 |
Plan C - 12-month Plan | $900 Deposit + Twelve payments of $877.75 | $900 Deposit + Twelve payments of $1,298.33 |
Full Year Tuition Rates (Including Summer 2025 Camp) ☀️
Payment Plan | Half-Day Schedule | Full-Day Schedule |
---|---|---|
Plan A - Pay in full | $1,300 Deposit + One payment of $12,150 | $1,300 Deposit + One payment of $18,100 |
Plan B - Semester Plan | $1,500 Deposit + Two payments of $5,975 | $1,500 Deposit + Two payments of $8,950 |
Plan C - 12-month Plan | $1,200 Deposit + Twelve payments of $1,054.46 | $1,200 Deposit + Twelve payments of $1,565.17 |
Late Departure Fees
SCHEDULE | TIMES | FEE |
---|---|---|
Half-day | 12:00pm to 4:00pm | $1 per min |
Full-day | All time after 4pm | $2 per min |
Early Years
Partial Year Tuition Rates (NOT Including Summer 2025 Camp)
Payment Plan | Half-Day Schedule | Full-Day Schedule |
---|---|---|
Plan A - Pay in full | $1,000 Deposit + One payment of $9,000 | $1,000 Deposit + One payment of $13,500 |
Plan B - Semester Plan | $1,200 Deposit + Two payments of $4,400 | $1,200 Deposit + Two payments of $6,650 |
Plan C - 12-month Plan | $900 Deposit + Twelve payments of $783.33 | $900 Deposit + Twelve payments of $1,169.58 |
Full Year Tuition Rates (Including Summer 2025 Camp) ☀️
Payment Plan | Half-Day Schedule | Full-Day Schedule |
---|---|---|
Plan A - Pay in full | $1,300 Deposit + One payment of $10,820 | $1,300 Deposit + One payment of $16,285 |
Plan B - Semester Plan | $1,500 Deposit + Two payments of $5,310 | $1,500 Deposit + Two payments of $8,042.50 |
Plan C - 12-month Plan | $1,200 Deposit + Twelve payments of $940.30 | $1,200 Deposit + Twelve payments of $1,409.38 |
Late Departure Fees
SCHEDULE | TIMES | FEE |
---|---|---|
Half-day | 12:00pm to 4:00pm | $1 per min |
Full-day | All time after 4pm | $2 per min |
Children's House
Tuition Rates
Payment Plan | Half-Day Schedule | Full-Day Schedule |
---|---|---|
Plan A - Pay in full | $1,000 Deposit + One payment of $7,400 | $1,000 Deposit + One payment of $11,900 |
Plan B - Semester Plan | $1,200 Deposit + Two payments of $3,600 | $1,200 Deposit + Two payments of $5,850 |
Plan C - 12-month Plan | $900 Deposit + Twelve payments of $646 | $900 Deposit + Twelve payments of $1,032.25 |
Full Year Tuition Rates (Including Summer 2025 Camp) ☀️
Payment Plan | Half-Day Schedule | Full-Day Schedule |
---|---|---|
Plan A - Pay in full | $1,300 Deposit + One payment of $8,860 | $1,300 Deposit + One payment of $14,370 |
Plan B - Semester Plan | $1,500 Deposit + Two payments of $4,330 | $1,500 Deposit + Two payments of $7,085 |
Plan C - 12-month Plan | $1,200 Deposit + Twelve payments of $772.07 | $1,200 Deposit + Twelve payments of $1,245.01 |
Late Departure Fees
These fees apply to students not enrolled in an Annual Childcare Plan (ACP).
SCHEDULE | TIMES | FEE |
---|---|---|
CH Half-day | 12:00pm to 5:00pm | $1 per minute |
CH Full-day | 4:00pm to 5:00pm | $20 per day |
CH Sibling Schedule | 3:30pm to 5:00pm | $30 per day |
All CH Schedules | 5:00pm to 5:30pm | $1 per minute |
All CH Schedules | After 5:30pm | $2 per minute |
Elementary and Middle School
Tuition Rates
Payment Plan | Lower Elementary | Upper Elementary & MAP |
---|---|---|
Plan A - Pay in full | $1,000 Deposit + One payment of $11,500 | $1,000 Deposit + One payment of $11,900 |
Plan B - Semester Plan | $1,200 Deposit + Two payments of $5,650 | $1,200 Deposit + Two payments of $5,850 |
Plan C - 12-month Plan | $900 Deposit + Twelve payments of $997.92 | $900 Deposit + Twelve payments of $1,032.25 |
Late Departure Fees
These fees apply to students not enrolled in an Annual Childcare Plan (ACP).
PROGRAM | TIMES | FEE |
---|---|---|
Elementary & MAP Students | 3:30pm to 5:00pm | $30 per day |
All Students | 5:00pm to 5:30pm | $1 per minute |
All students | After 5:30pm | $2 per minute |
Annual Childcare Plans
We provide both before and after-school care for students in our Children’s House, Elementary, and MAP programs. At this time, before-school and after-school is not available for our Nido and Early Years Programs.
Our Annual Childcare Plans (ACP) offer the most economical option for families seeking coverage outside of their child’s scheduled program. Please note these plans do not apply to summer camp.
SCHEDULE | TIMES | ANNUAL FEE |
---|---|---|
Before-school (CH, Elem, & MAP) | 7:30am to 8:20am | $1,200 |
After-school (CH Full-day Schedules) | 4:00pm to 5:00pm | $1,625 |
After-school (Elem & MAP) | 3:30pm to 5:00pm | $3,200 |
Extended Day (CH, Elem & MAP) | 5:00pm to 5:30pm | $1,800 |
Children not enrolled in an ACP and departing later than their regular schedule will incur daily or per-minute fees. To view late departure fees for each program, please refer to the respective program’s tuition and fees rates above.